![]() |
No Products to Compare
|
|
|
|
|
|
---|---|---|---|---|
CRAFTER UC-200 MH
Winner
|
CRAFTER UC-200
Winner
|
Lanikai MA-C
Winner
|
Cordoba 15TM, Natural
Winner
|
|
|
€121.13
|
€117.20
Buy
|
€113.28
Buy
|
|
Type |
||||
Type | Ukulele | Ukulele | Ukulele | Ukulele |
Colour |
||||
Colour | natural | natural | natural | natural |
Material |
||||
Body type | Semi-solid | Semi-solid | Layered | Layered |
Front panel | Mahogany | Spruce | Mahogany | Mahogany |
Back panel | Mahogany | Mahogany | Mahogany | Mahogany |
Luby | Mahogany | Mahogany | Mahogany | Mahogany |
Neck | Mahogany | Mahogany | Mahogany | Mahogany |
Fingerboard | Palisander | Palisander | Nut | |
Surface finish | Gloss | Gloss | Semi-gloss | Gloss |
Hardware | Chrome | Chrome | Chrome | Other |
Usage |
||||
Size | Standard | Standard | Standard | Standard |
Designed for | For right-handed people | For right-handed people | For right-handed people | For right-handed people |
Characteristics |
||||
Body shape | Concert | Concert | Concert | Tenor |
Number of frets | 18 | 18 | 18 | 19 |
Scale length | 382 mm | 382 mm | 378 mm | 432 mm |
Zero fret width | 37 mm | 37 mm | 37 mm | |
Number of strings | 4 | 4 | 4 | 4 |
String material | Nylon | Nylon | Nylon | |
Sensor | No | No | No | No |
Built-in tuner | No | No | No | No |
Cutout | No | No | No | No |
Package Includes |
||||
Package Includes | Case | |||
Price
|
||||
You Save / MSRP | In catalog: | In catalog: | In catalog: | |
Price excl. VAT | €100.11 | €96.86 | €93.62 | |
Price incl. VAT | €121.13 | €117.20 | €113.28 | |
CRAFTER UC-200 MH | CRAFTER UC-200 | Lanikai MA-C | Cordoba 15TM, Natural | |
Need help?
Call us Mon-Fri 8:30am-7pm or Sat-Sun 9am-6pm(GMT)
+44 203 514 4411 (UK)
|
|
|
|
|
Discontinued
|
Not available
|
In stock 1 pcs
|
In stock 3 pcs
|