![]() |
No Products to Compare
|
|
|
|
---|---|---|
GIGABYTE AERO 17 KC
Winner
|
Razer Blade Stealth 13
Winner
|
|
|
€1,999.80
Buy
|
|
Power outlet type |
||
Country | Czechia, Slovakia, Hungary, Germany, Russia, Austria, Croatia, France, Poland, Romania, Slovenia | Czechia, Slovakia, Hungary, Germany, Russia, Austria, Croatia, France, Poland, Romania, Slovenia |
Display |
||
Display size | 17.3 " | 13.3 " |
Aspect Ratio | 16:9 | 16:9 |
Panel type | IPS | IPS |
Display resolution | 1920 × 1080 px | 1920 × 1080 px |
Display refresh rate | 300 Hz | 120 Hz |
Display type | Anti-Glare | Matte |
Processor |
||
Processor type | Intel Core i7 | Intel Core i7 |
Number of processor cores | 8 × | 4 × |
Intel processor generation | Comet Lake (10th generation) | Tiger Lake (11th generation) |
Processor model number | Intel Core i7 10870H Comet Lake | Intel Core i7 1165G7 Tiger Lake |
Processor frequency | 2.2 GHz (2,200 MHz) | 2.8 GHz (2,800 MHz) |
Core boost frequency | 5 GHz (5,000 MHz) | 4.7 GHz (4,700 MHz) |
TDP | 45 W | 28 W |
Cache processor | 16 MB | 12 MB |
CPU features | Automatic Overclocking, HyperThreading, Virtualization Support | Automatic Overclocking, HyperThreading, Virtualization Support |
Graphics card |
||
Type | Gaming | Gaming |
Graphics card memory | 6 GB | 4 GB |
Maximum Graphic Power (TGP) | 105 W | |
Boost clock | 1,425 MHz | |
Graphics card chipset | NVIDIA GeForce RTX 3060 | NVIDIA GeForce GTX 1650 Ti Max-Q |
Number of stream processors | 3,840× | |
Memory |
||
Size of operational RAM | 16 GB | 16 GB |
Memory type | DDR4 | LPDDR4X |
Memory frequency | 2,933 MHz (2.93 GHz) | 3,733 MHz (3.73 GHz) |
Total number of slots | 2× | 0× |
Colour |
||
Colour | Black | Black |
Operating system |
||
Operating system | Windows 10 Home | Windows 10 Home |
Hard drive |
||
Storage capacity | 1,000 GB | 512 GB |
Storage Type | SSD | SSD |
SSD capacity | 1,000 GB (1 TB) | 512 GB (0.51 TB) |
Equipment |
||
Equipment | Numeric keyboard, Fingerprint Reader, Memory Card Reader, Operating system, RGB backlit keyboard | Operating system, Windows Hello, RGB backlit keyboard |
Webcam | 720 p | 720 px |
Weight |
||
Weight | 2.5 kg | 1.41 kg |
Battery |
||
Maximum battery capacity | 8 hr(s) | 8 hr(s) |
USB-C charging | No charging via USB-C | Can be charged via USB-C |
Construction |
||
Convertibility | Rigid (classic laptop) | Rigid (classic laptop) |
Rozhraní |
||
USB-C | 1 × | |
USB 3.2 Gen 1 (USB 3.0) | 3 × | 2 × |
Data | Thunderbolt 3 | Thunderbolt 4 |
Graphical output ports | HDMI, Mini DisplayPort | |
Audio | Headphone input, Microphone input | Combo Audio Jack |
Network | RJ-45 (LAN) | |
Bluetooth | Bluetooth v5.0 | Bluetooth v5.1 |
WiFi | WiFi 802.11ax | WiFi 802.11ax |
WiFi version | WiFi 6 | WiFi 6 |
Optical drive | Without Optical Drive | Without Optical Drive |
Dimensions |
||
Width | 396 mm | 304.3 mm |
Maximum height | 21.4 mm | 15.3 mm |
Depth | 270 mm | 210 mm |
Keyboard layout |
||
Keyboard language | EN | EN |
Product series |
||
Laptop Series | Gigabyte Aero | Razer Blade Stealth |
Alza Services |
||
Gaming graphics card |
||
Package contents |
||
Package includes | Power adapter | |
Buyout option |
||
Price
|
||
You Save / MSRP | In catalog: | |
Price excl. VAT | €1,652.73 | |
Price incl. VAT | €1,999.80 | |
GIGABYTE AERO 17 KC | Razer Blade Stealth 13 | |
Need help?
Call us Mon-Fri 8:30am-7pm or Sat-Sun 9am-6pm(GMT)
+44 203 514 4411 (UK)
|
|
|
Discontinued
|
Ordered on request within 7 days
|