![]() |
No Products to Compare
|
|
|
|
|
|
---|---|---|---|---|
Samsung Galaxy A22 128GB Black
Winner
|
Samsung Galaxy A22 5G 64GB Grey
Winner
|
Samsung Galaxy A22 5G 64GB Purple
Winner
|
Samsung Galaxy A22 5G 64GB White
Winner
|
|
4.8
1 000+
purchased
96 %
recommended
|
€227
4.8
1 000+
purchased
94 %
recommended
|
€227
Buy
4.8
500+
purchased
94 %
recommended
|
€227
Buy
4.8
1 000+
purchased
94 %
recommended
|
|
Buyout option |
||||
Easy selection |
||||
Size | Medium | Large | Large | Large |
Performance | Average | Average | Average | Average |
Memory | For common use and multimedia | For basic use | For basic use | For basic use |
Camera | For normal use | For normal use | For normal use | For normal use |
Basic parameters |
||||
Display size | 6.4" | 6.6" | 6.6" | 6.6" |
Display size | 6" to 6.4" | 6.5" and more | 6.5" and more | 6.5" and more |
Display resolution | 1600 × 720 | 2400 × 1080 | 2400 × 1080 | 2400 × 1080 |
Display resolution | HD | Full HD | Full HD | Full HD |
Operating system | Android | Android | Android | Android |
Operating memory | 4GB | 4GB | 4GB | 4GB |
Internal memory | 128GB | 64GB | 64GB | 64GB |
Battery capacity | Large | Large | Large | Large |
Configure cards | Dual SIM + memory card | Dual SIM + memory card | Dual SIM + memory card | Dual SIM + memory card |
Memory card slot | Yes | Yes | Yes | Yes |
Memory Card Type | Micro SD | Micro SD | Micro SD | Micro SD |
Maximum memory card capacity | 1,000 GB | 1,000 GB | 1,000 GB | 1,000 GB |
Rear camera resolution | 48 Mpx | 48 Mpx | 48 Mpx | 48 Mpx |
Front camera resolution | 13 Mpx | 8 Mpx | 8 Mpx | 8 Mpx |
Funtion | Quick charging, Fingerprint reader on body, FM Radio, MMS support, OTG | Quick charging, Fingerprint reader on body, MMS support, OTG | Quick charging, Fingerprint reader on body, MMS support, OTG | Quick charging, Fingerprint reader on body, MMS support, OTG |
Launched | 2021 | 2021 | 2021 | 2021 |
Construction |
||||
Type | Touch display | Touch display | Touch display | Touch display |
Height | 159.3 mm | 167.2 mm | 167.2 mm | 167.2 mm |
Width | 73.6 mm | 76.4 mm | 76.4 mm | 76.4 mm |
Depth | 8.4 mm | 9 mm | 9 mm | 9 mm |
Weight | 186 g | 203 g | 203 g | 203 g |
Colour | Black | Grey | Purple | White |
Display |
||||
Display size | 6.4 " (16.26 cm) | 6.6 " (16.76 cm) | 6.6 " (16.76 cm) | 6.6 " (16.76 cm) |
Display size | 6" to 6.4" | 6.5" and more | 6.5" and more | 6.5" and more |
Display resolution | HD 1600 × 720 | Full HD 2400 × 1080 | Full HD 2400 × 1080 | Full HD 2400 × 1080 |
Display type | SAMOLED | TFT | TFT | TFT |
Display refresh rate | 90 Hz | 90 Hz | 90 Hz | 90 Hz |
Screen fineness | 274 PPI | 399 PPI | 399 PPI | 399 PPI |
Shape of the cutout in the display | Drop | Drop | Drop | Drop |
Camera |
||||
Lens type | Widescreen, Makro | Widescreen | Widescreen | Widescreen |
Number of rear camera lenses | 4 × | 3 × | 3 × | 3 × |
Number of front camera lenses | 1 × | 1 × | 1 × | 1 × |
Main rear camera resolution | 48 Mpx | 48 Mpx | 48 Mpx | 48 Mpx |
Main rear camera aperture | f/1.8 | f/1.8 | f/1.8 | f/1.8 |
Wide-angle lens camera resolution | 8 Mpx | 5 Mpx | 5 Mpx | 5 Mpx |
Wide-angle lens camera aperture | f/2.2 | f/2.2 | f/2.2 | f/2.2 |
Macro camera resolution | 2 Mpx | |||
Macro camera aperture | f/2.4 | |||
Depth camera resolution | 2 Mpx | 2 Mpx | 2 Mpx | 2 Mpx |
Depth camera aperture | f/2.4 | f/2.4 | f/2.4 | f/2.4 |
Front Camera Resolution | 13 Mpx | 8 Mpx | 8 Mpx | 8 Mpx |
Front Camera Aperture | f/2.2 | f/2 | f/2 | f/2 |
Maximum Aperture | f/1.8 | f/1.8 | f/1.8 | f/1.8 |
Image stabilization | Optical | Without stabilization | Without stabilization | Without stabilization |
Maximum video resolution | 1920 × 1080 (Full HD) | 2048 × 1152 (Full HD) | 2048 × 1152 (Full HD) | 2048 × 1152 (Full HD) |
Video resolution | 1080p 30fps | 1152p 30fps | 1152p 30fps | 1152p 30fps |
Camera functions | Flash function | Flash function | Flash function | Flash function |
Focusing | Auto focus | Auto focus | Auto focus | Auto focus |
Battery life and performance |
||||
Battery capacity | 5,000 mAh | 5,000 mAh | 5,000 mAh | 5,000 mAh |
Replaceable battery | No | No | No | No |
Charging performance | 15 W | 15 W | 15 W | 15 W |
Operating memory | 4 GB | 4 GB | 4 GB | 4 GB |
Internal memory | 128 GB | 64 GB | 64 GB | 64 GB |
Processor tag | MediaTek | MediaTek | MediaTek | MediaTek |
Number of processor cores | 8 × | 8 × | 8 × | 8 × |
Processor frequency | 2 GHz (2,000 MHz) | 2.2 GHz (2,200 MHz) | 2.2 GHz (2,200 MHz) | 2.2 GHz (2,200 MHz) |
Processor designation | Mediatek Helio G80 | MediaTek MT6833 Dimensity 700 5G | MediaTek MT6833 Dimensity 700 5G | MediaTek MT6833 Dimensity 700 5G |
Graphic accelerator | Mali G52 | Mali G57 MC2 | Mali G57 MC2 | Mali G57 MC2 |
Communications and Ports |
||||
Connectors | Jack (3.5mm), USB-C | Jack (3.5mm), USB-C | Jack (3.5mm), USB-C | Jack (3.5mm), USB-C |
Wireless technology | WiFi, Bluetooth, NFC, GLONASS, A-GPS, Galileo, BeiDou | WiFi, Bluetooth, GPS, NFC, GLONASS, Galileo, BeiDou | WiFi, Bluetooth, GPS, NFC, GLONASS, Galileo, BeiDou | WiFi, Bluetooth, GPS, NFC, GLONASS, Galileo, BeiDou |
Data services | LTE (4G), UMTS/CDMA (3G), GPRS (2G) | 5G, LTE (4G), UMTS/CDMA (3G), GPRS (2G) | 5G, LTE (4G), UMTS/CDMA (3G), GPRS (2G) | 5G, LTE (4G), UMTS/CDMA (3G), GPRS (2G) |
Sensors | Digital Compass (magnetic sensor), Motion sensor (accelerometer, G-sensor), Gyroscope, Light sensor, Proximity sensor | Digital Compass (magnetic sensor), Motion sensor (accelerometer, G-sensor), Gyroscope, Light sensor, Proximity sensor | Digital Compass (magnetic sensor), Motion sensor (accelerometer, G-sensor), Gyroscope, Light sensor, Proximity sensor | Digital Compass (magnetic sensor), Motion sensor (accelerometer, G-sensor), Gyroscope, Light sensor, Proximity sensor |
Primary SIM card type | Nano SIM | Nano SIM | Nano SIM | Nano SIM |
Secondary SIM Card Type | Nano SIM | Nano SIM | Nano SIM | Nano SIM |
LTE frequency | 2600 MHz, 2100 MHz, 1900 MHz, 1800 MHz, 900 MHz, 800 MHz | 2600 MHz, 2100 MHz, 1900 MHz, 1800 MHz, 900 MHz, 800 MHz | 2600 MHz, 2100 MHz, 1900 MHz, 1800 MHz, 900 MHz, 800 MHz | 2600 MHz, 2100 MHz, 1900 MHz, 1800 MHz, 900 MHz, 800 MHz |
Package contents |
||||
Accessories Included | Charger (adapter with cable) | Charger (adapter with cable) | Charger (adapter with cable) | Charger (adapter with cable) |
Software |
||||
Operating system | Android | Android | Android | Android |
Operating system version | Android 11 | Android 11 | Android 11 | Android 11 |
Extension | Samsung One UI | Samsung One UI | Samsung One UI | Samsung One UI |
Brand/model of mobile phone |
||||
Telephone brand | SAMSUNG | SAMSUNG | SAMSUNG | SAMSUNG |
Model of mobile phone | Galaxy A22 | Galaxy A22 5G | Galaxy A22 5G | Galaxy A22 5G |
3D/AR |
||||
Model series |
||||
Model series | Samsung Galaxy A | Samsung Galaxy A | ||
Price
|
||||
You Save / MSRP | In catalog: | In catalog: | In catalog: | |
Price excl. VAT | €187.60 | €187.60 | €187.60 | |
Price incl. VAT | €227 | €227 | €227 | |
Samsung Galaxy A22 128GB Black | Samsung Galaxy A22 5G 64GB Grey | Samsung Galaxy A22 5G 64GB Purple | Samsung Galaxy A22 5G 64GB White | |
Need help?
Call us Mon-Fri 8:30am-7pm or Sat-Sun 9am-6pm(GMT)
+44 203 514 4411 (UK)
|
|
|
|
|
Discontinued
|
Not available
|
In stock > 5 pcs
|
In stock > 5 pcs
|