![]() |
No Products to Compare
|
|
|
|
|
|
---|---|---|---|---|
Samsung Galaxy A12 32GB Blue
Winner
|
Vivo Y21s Blue
Winner
|
Xiaomi Redmi 10 64GB White
Winner
|
Vivo Y21s Gradient Silver
Winner
|
|
4.3
1 000+
purchased
81 %
recommended
|
€168.18
Buy
5.0
100+
purchased
100 %
recommended
|
4.2
100+
purchased
73 %
recommended
|
€168.18
Buy
5.0
100+
purchased
100 %
recommended
|
|
Buyout option |
||||
Easy selection |
||||
Size | Medium | Large | Medium | Large |
Performance | Low | Average | Average | Average |
Memory | For basic use | For common use and multimedia | For basic use | For common use and multimedia |
Camera | For normal use | For normal use | ||
Basic parameters |
||||
Display size | 6.5" | 6.51" | 6.5" | 6.51" |
Display size | 6.5" and more | 6.5" and more | 6.5" and more | 6.5" and more |
Display resolution | 1600 × 720 | 1600 × 720 | 2400 × 1080 | 1600 × 720 |
Display resolution | HD | HD | Full HD | HD |
Operating system | Android | Android | Android | Android |
Operating memory | 3 GB | 4GB | 4GB | 4GB |
Internal memory | 32GB | 128GB | 64GB | 128GB |
Battery capacity | Large | Large | Large | Large |
Configure cards | Dual SIM + memory card | Dual SIM + memory card | Dual SIM + memory card | Dual SIM + memory card |
Memory card slot | Yes | Yes | Yes | Yes |
Memory Card Type | Micro SD | Micro SD | Micro SD | Micro SD |
Maximum memory card capacity | 1,024 GB | 512 GB | ||
Funtion | Quick charging, Fingerprint reader on body, MMS support, OTG | Quick charging, Fingerprint reader on body, MMS support, OTG | Quick charging, Fingerprint reader on body, FM Radio, MMS support | Quick charging, Fingerprint reader on body, MMS support, OTG |
Launched | 2020 | 2021 | 2021 | 2021 |
Construction |
||||
Type | Touch display | Touch display | Touch display | Touch display |
Height | 164 mm | 164.3 mm | 161.95 mm | 164.3 mm |
Width | 75.8 mm | 76.1 mm | 75.53 mm | 76.1 mm |
Depth | 8.9 mm | 8 mm | 8.92 mm | 8 mm |
Weight | 205 g | 182 g | 181 g | 182 g |
Colour | Blue | Blue | White | Silver |
Display |
||||
Display size | 6.5 " (16.51 cm) | 6.51 " (16.54 cm) | 6.5 " (16.51 cm) | 6.51 " (16.54 cm) |
Display size | 6.5" and more | 6.5" and more | 6.5" and more | 6.5" and more |
Display resolution | HD 1600 × 720 | HD 1600 × 720 | Full HD 2400 × 1080 | HD 1600 × 720 |
Display type | PLS | IPS | PLS | IPS |
Display size | Gorilla Glass | Gorilla Glass, Adaptive frequency, Curved edges | ||
Display refresh rate | 60 Hz | 60 Hz | 90 Hz | 60 Hz |
Screen fineness | 269 PPI | 270 PPI | 405 PPI | 270 PPI |
Shape of the cutout in the display | Drop | Drop | Circle | Drop |
The aspect ratio of the display to the body | 82.1 % | 82 % | 83.4 % | 82 % |
Camera |
||||
Lens type | Widescreen, Makro | Makro | Widescreen, Makro | Makro |
Number of rear camera lenses | 4 × | 3 × | 4 × | 3 × |
Number of front camera lenses | 1 × | 1 × | 1 × | 1 × |
Main rear camera resolution | 48 Mpx | 50 Mpx | 50 Mpx | 50 Mpx |
Main rear camera aperture | f/2 | f/1.8 | f/1.8 | f/1.8 |
Wide-angle lens camera resolution | 5 Mpx | 8 Mpx | ||
Wide-angle lens camera aperture | f/2.2 | f/2.2 | ||
Macro camera resolution | 2 Mpx | 2 Mpx | 2 Mpx | 2 Mpx |
Macro camera aperture | f/2.4 | f/2.4 | f/2.4 | f/2.4 |
Depth camera resolution | 2 Mpx | 2 Mpx | 2 Mpx | 2 Mpx |
Depth camera aperture | f/2.4 | f/2.4 | f/2.4 | f/2.4 |
Front Camera Resolution | 8 Mpx | 8 Mpx | 8 Mpx | 8 Mpx |
Front Camera Aperture | f/2.2 | f/2 | f/2 | f/2 |
Second front camera resolution | 48 Mpx | |||
Maximum Aperture | f/2 | f/2 | f/1.8 | f/2 |
Image stabilization | Without stabilization | Without stabilization | Without stabilization | Without stabilization |
Maximum video resolution | 1920 × 1080 (Full HD) | 1920 × 1080 (Full HD) | 1920 × 1080 (Full HD) | 1920 × 1080 (Full HD) |
Video resolution | 1080p 30fps | 1080p 30fps, 720p 30fps | 1080p 30fps | 1080p 30fps, 720p 30fps |
Camera functions | Flash function | Flash function | Flash function | Flash function |
Focusing | Auto focus | Phase-detection autofocus | Phase-detection autofocus, Auto focus | Phase-detection autofocus |
Battery life and performance |
||||
Battery capacity | 5,000 mAh | 5,000 mAh | 5,000 mAh | 5,000 mAh |
Replaceable battery | No | No | No | No |
Charging performance | 15 W | 18 W | 18 W | 18 W |
Operating memory | 3 GB | 4 GB | 4 GB | 4 GB |
Internal memory | 32 GB | 128 GB | 64 GB | 128 GB |
Processor tag | MediaTek | MediaTek | MediaTek | MediaTek |
Number of processor cores | 8 × | 8 × | 8 × | 8 × |
Processor frequency | 2 GHz (2,000 MHz) | 2 GHz (2,000 MHz) | 2 GHz (2,000 MHz) | 2 GHz (2,000 MHz) |
Processor designation | MediaTek MT6765V (Helio P35) | Mediatek Helio G80 | MediaTek Helio G88 | Mediatek Helio G80 |
Graphic accelerator | Mali G52 | Mali G52 MC2 | Mali G52 MC2 | Mali G52 MC2 |
Communications and Ports |
||||
Connectors | Jack (3.5mm), USB-C | Jack (3.5mm), USB-C | Jack (3.5mm), USB-C | Jack (3.5mm), USB-C |
Wireless technology | WiFi, Bluetooth, GPS, NFC, GLONASS, Galileo, BeiDou | WiFi, Bluetooth, GPS, NFC, GLONASS, A-GPS, Galileo, BeiDou | WiFi, Bluetooth, Infraport, GPS, GLONASS, A-GPS, Galileo, BeiDou | WiFi, Bluetooth, GPS, NFC, GLONASS, A-GPS, Galileo, BeiDou |
Data services | LTE (4G), UMTS/CDMA (3G), GPRS (2G) | LTE (4G) | LTE (4G), UMTS/CDMA (3G), GPRS (2G) | LTE (4G) |
Sensors | Motion sensor (accelerometer, G-sensor), Light sensor, Proximity sensor | Digital Compass (magnetic sensor), Motion sensor (accelerometer, G-sensor), Proximity sensor | Digital Compass (magnetic sensor), Motion sensor (accelerometer, G-sensor), Proximity sensor | Digital Compass (magnetic sensor), Motion sensor (accelerometer, G-sensor), Proximity sensor |
Primary SIM card type | Nano SIM | Nano SIM | Nano SIM | Nano SIM |
Secondary SIM Card Type | Nano SIM | Nano SIM | Nano SIM | Nano SIM |
LTE frequency | 2600 MHz, 2100 MHz, 1900 MHz, 1800 MHz, 900 MHz, 800 MHz | 2600 MHz, 2500 MHz, 2300 MHz, 2100 MHz, 1900 MHz, 1800 MHz, 900 MHz, 800 MHz, 700 MHz | 2600 MHz, 2100 MHz, 1900 MHz, 1800 MHz, 900 MHz, 800 MHz | 2600 MHz, 2500 MHz, 2300 MHz, 2100 MHz, 1900 MHz, 1800 MHz, 900 MHz, 800 MHz, 700 MHz |
Package contents |
||||
Accessories Included | Charger (adapter with cable) | Charger (adapter with cable), Headphones | Charger (adapter with cable) | Charger (adapter with cable), Headphones |
Software |
||||
Operating system | Android | Android | Android | Android |
Operating system version | Android 11 | Android 11 | Android 11 | Android 11 |
Extension | Samsung One UI | Funtouch OS | MIUI | Funtouch OS |
Brand/model of mobile phone |
||||
Telephone brand | SAMSUNG | Vivo | Xiaomi | Vivo |
Model of mobile phone | Galaxy A12 | Y21s | Redmi 10 (2021) | Y21s |
Power outlet type |
||||
Country | Czechia, Slovakia, Hungary, Germany, Russia, Austria, Croatia, France, Poland, Romania, Slovenia | Czechia, Slovakia, Hungary, Germany, Russia, Austria, Croatia, France, Poland, Romania, Slovenia | ||
Price
|
||||
You Save / MSRP | In catalog: | In catalog: | ||
Price excl. VAT | €138.99 | €138.99 | ||
Price incl. VAT | €168.18 | €168.18 | ||
Samsung Galaxy A12 32GB Blue | Vivo Y21s Blue | Xiaomi Redmi 10 64GB White | Vivo Y21s Gradient Silver | |
Need help?
Call us Mon-Fri 8:30am-7pm or Sat-Sun 9am-6pm(GMT)
+44 203 514 4411 (UK)
|
|
|
|
|
Discontinued
|
In stock > 5 pcs
|
Discontinued
|
In stock > 5 pcs
|