![]() | No Products to Compare
|
|
|
|
|
|
---|---|---|---|---|
Motorola Moto G8 Plus red
Winner
|
Motorola Moto G9 Plus 128GB Blue
Winner
|
Motorola Moto G9 Plus 128GB Gold
Winner
|
HUAWEI P30 Lite gradient blue
Winner
|
|
4.8
100+
purchased
100 %
recommended
|
€215.63
Buy
4.5
500+
purchased
85 %
recommended
|
€215.63
Buy
4.5
100+
purchased
85 %
recommended
|
€239.16
Buy
4.7
5 000+
purchased
92 %
recommended
|
|
Alza Services |
||||
Alza Services | Without services | Without services | ||
Basic parameters |
||||
Display size | 6.3" | 6.8" | 6.8" | 6.15" |
Display size | 6" to 6.4" | 6.5" and more | 6.5" and more | 6" to 6.4" |
Display resolution | 2280 × 1080 | 2340x1080 | 2340x1080 | 2312 × 1080 |
Display resolution | Full HD | Full HD | Full HD | Full HD |
Operating system | Android | Android | Android | Android |
Operating memory | 4GB | 4GB | 4GB | 4GB |
Internal memory | 64GB | 128GB | 128GB | 128GB |
Configure cards | Dual SIM | Hybrid slot | Hybrid slot | Hybrid slot |
Memory card slot | Yes | Yes | Yes | Yes |
Memory Card Type | Micro SD | Micro SD | Micro SD | Micro SD |
Maximum memory card capacity | 512 GB | 512 GB | 512 GB | 512 GB |
Rear camera resolution | 48 Mpx | 64 Mpx | 64 Mpx | 48 Mpx |
Front camera resolution | 25 Mpx | 16 Mpx | 16 Mpx | 24 Mpx |
Funtion | Quick charging, Fingerprint reader on body, OTG | Quick charging, Fingerprint reader on body, FM Radio, MMS support, OTG | Quick charging, Fingerprint reader on body, FM Radio, MMS support, OTG | Fingerprint reader on body, Face Unlock, MMS support, OTG |
Easy selection |
||||
Size | Medium | Large | Large | Medium |
Performance | Average | Average | Average | Average |
Memory | For basic use | For common use and multimedia | For common use and multimedia | For common use and multimedia |
Camera | For normal use | For normal use | For normal use | |
Construction |
||||
Type | Touch display | Touch display | Touch display | Touch display |
Height | 158.35 mm | 169.98 mm | 169.98 mm | 152.9 mm |
Width | 75.83 mm | 78.1 mm | 78.1 mm | 72.7 mm |
Depth | 9.09 mm | 9.69 mm | 9.69 mm | 7.4 mm |
Weight | 188 g | 223 g | 223 g | 159 g |
Colour | Red | Blue | Gold | Blue |
Display |
||||
Display size | 6.3 " (16 cm) | 6.8 " (17.27 cm) | 6.8 " (17.27 cm) | 6.15 " (15.62 cm) |
Display size | 6" to 6.4" | 6.5" and more | 6.5" and more | 6" to 6.4" |
Display resolution | Full HD 2280 × 1080 | Full HD 2340 × 1080 | Full HD 2340 × 1080 | Full HD 2312 × 1080 |
Display type | LTPS | IPS | IPS | LTPS |
The aspect ratio of the display to the body | 82.5 % | 84 % | 84 % | 84.5 % |
Screen fineness | 400 PPI | 396 PPI | 396 PPI | 415 PPI |
Shape of the cutout in the display | Circle | Circle | Circle | Drop |
Camera |
||||
Lens type | Widescreen | Widescreen, Makro | Widescreen, Makro | |
Number of rear camera lenses | 3 × | 4 × | 4 × | 3 × |
Number of front camera lenses | 1 × | 1 × | 1 × | 1 × |
Main rear camera resolution | 48 Mpx | 64 Mpx | 64 Mpx | 48 Mpx |
Main rear camera aperture | f/1.7 | f/1.8 | f/1.8 | f/1.8 |
Wide-angle lens camera resolution | 16 Mpx | 8 Mpx | 8 Mpx | 8 Mpx |
Wide-angle lens camera aperture | f/2.2 | f/2.2 | f/2.2 | f/2.4 |
Depth camera resolution | 5 Mpx | 2 Mpx | 2 Mpx | 2 Mpx |
Depth camera aperture | f/2.2 | f/2.2 | f/2.2 | f/2.4 |
Front Camera Resolution | 25 Mpx | 16 Mpx | 16 Mpx | 24 Mpx |
Front Camera Aperture | f/2 | f/2 | ||
Maximum Aperture | f/1.7 | f/1.8 | f/1.8 | f/1.8 |
Image stabilization | Electronic | Electronic | Electronic | |
Maximum video resolution | 3840 × 2160 (Ultra HD) | 3840 × 2160 (Ultra HD) | ||
Video resolution | 2160p 30fps, 1080p 60fps, 1080p 30fps, 1080p 120fps | 2160p 30fps, 1080p 60fps, 1080p 30fps, 1080p 120fps | 2160p 30fps, 1080p 60fps, 1080p 30fps, 1080p 120fps | 1080p 30fps |
Camera functions | Flash function | Flash function | Flash function | Flash function |
Focusing | Phase-detection autofocus | Phase-detection autofocus, Auto focus | Phase-detection autofocus, Auto focus | Phase-detection autofocus |
Battery life and performance |
||||
Battery capacity | 4,000 mAh | 5,000 mAh | 5,000 mAh | 3,340 mAh |
Replaceable battery | No | No | No | No |
Charging performance | 15 W | 30 W | 30 W | |
Operating memory | 4 GB | 4 GB | 4 GB | 4 GB |
Internal memory | 64 GB | 128 GB | 128 GB | 128 GB |
Processor tag | Qualcomm | Qualcomm | Qualcomm | HiSilicon |
Number of processor cores | 8 × | 8 × | 8 × | 8 × |
Processor frequency | 2 GHz (2,000 MHz) | 2.2 GHz (2,200 MHz) | 2.2 GHz (2,200 MHz) | 2.2 GHz (2,200 MHz) |
Processor designation | Qualcomm Snapdragon 665 | Qualcomm Snapdragon 730G | Qualcomm Snapdragon 730G | HiSilicon Kirin 710 |
Graphic accelerator | Adreno 610 | Adreno 618 | Adreno 618 | Mali G51 MP4 |
Communications and Ports |
||||
Connectors | Jack (3.5mm), USB-C | Jack (3.5mm), USB-C | Jack (3.5mm), USB-C | Jack (3.5mm), USB-C |
Wireless technology | WiFi, Bluetooth, GPS, NFC, GLONASS, A-GPS, Galileo | WiFi, Bluetooth, GPS, NFC, GLONASS, A-GPS, Galileo | WiFi, Bluetooth, GPS, NFC, GLONASS, A-GPS, Galileo | WiFi, Bluetooth, GPS, NFC, GLONASS, A-GPS |
Data services | LTE (4G), UMTS/CDMA (3G), EDGE (2.5G), GPRS (2G) | LTE (4G), HSPA (3.5G), UMTS/CDMA (3G), EDGE (2.5G), GPRS (2G) | LTE (4G), HSPA (3.5G), UMTS/CDMA (3G), EDGE (2.5G), GPRS (2G) | LTE (4G), HSPA (3.5G), UMTS/CDMA (3G), EDGE (2.5G), GPRS (2G) |
Sensors | Motion sensor (accelerometer, G-sensor), Gyroscope, Light sensor, Proximity sensor | Motion sensor (accelerometer, G-sensor), Gyroscope, Light sensor, Proximity sensor | Motion sensor (accelerometer, G-sensor), Gyroscope, Light sensor, Proximity sensor | Digital Compass (magnetic sensor), Motion sensor (accelerometer, G-sensor), Gyroscope, Light sensor, Proximity sensor |
LTE frequency | 2600 MHz, 1900 MHz, 1800 MHz, 900 MHz | 2600 MHz, 2100 MHz, 1900 MHz, 1800 MHz, 900 MHz, 800 MHz | 2600 MHz, 2100 MHz, 1900 MHz, 1800 MHz, 900 MHz, 800 MHz | 2600 MHz, 2100 MHz, 1900 MHz, 1800 MHz, 900 MHz, 800 MHz |
Primary SIM card type | Nano SIM | Nano SIM | Nano SIM | Nano SIM |
Secondary SIM Card Type | Nano SIM | Nano SIM | Nano SIM | Nano SIM |
Package contents |
||||
Accessories Included | Charger (adapter with cable) | Charger (adapter with cable) | Charger (adapter with cable) | Charger (adapter with cable), Headphones |
Software |
||||
Operating system | Android | Android | Android | Android |
Mobile services | Google Mobile Services | Google Mobile Services | Google Mobile Services | Google Mobile Services |
Operating system version | Android 9.0 Pie | Android 10 | Android 10 | Android 9.0 Pie |
Brand/model of mobile phone |
||||
Telephone brand | Motorola | Motorola | Motorola | Huawei |
Model of mobile phone | Moto G8 Plus | Moto G9 Plus | Moto G9 Plus | P30 Lite |
Power outlet type |
||||
Country | Czechia, Slovakia, Hungary, Germany, Russia, Austria, Croatia, France, Poland, Romania, Slovenia | Czechia, Slovakia, Hungary, Germany, Russia, Austria, Croatia, France, Poland, Romania, Slovenia | ||
UK Localisation Message |
||||
Localisation Message HU |
||||
Localisation Message AT/DE |
||||
Price
|
||||
You Save / MSRP | In catalog: | In catalog: | In catalog: | |
Price excl. VAT | €178.21 | €178.21 | €197.65 | |
Price incl. VAT | €215.63 | €215.63 | €239.16 | |
Motorola Moto G8 Plus red | Motorola Moto G9 Plus 128GB Blue | Motorola Moto G9 Plus 128GB Gold | HUAWEI P30 Lite gradient blue | |
Need help?
Call us Mon-Fri 8:30am-7pm or Sat-Sun 9am-6pm(GMT)
+44 203 514 4411 (UK)
|
|
|
|
|
Discontinued
|
In stock > 5 pcs
|
In stock > 5 pcs
|
In stock 2 pcs
|