![]() |
No Products to Compare
|
|
|
|
|
|
---|---|---|---|---|
Vocolinc Smart Adapter, 2x USB Port + Night Light
Winner
|
Gosund Smart Power Strip P1
Winner
|
Gosund Smart Plug SP112
Winner
|
Vocolinc Smart Adapter VP3 Set of 2 pcs
Winner
|
|
4.7
1 000+
purchased
92 %
recommended
|
€25.84
4.6
500+
purchased
93 %
recommended
|
€9.39
Buy
4.0
100+
purchased
100 %
recommended
|
€42.70
Buy
4.2
2 000+
purchased
74 %
recommended
|
|
Use |
||||
Usage | Data, Power supply | Data, Power supply | Data, Power supply | Power supply |
Type | Sockets | Sockets | Sockets | Sockets |
Male plug country of destination | Czechia, Slovakia, Hungary, Germany, Russia, Austria, Croatia, France, Poland, Romania, Slovenia | Czechia, Slovakia, Hungary, Germany, Russia, Austria, Croatia, France, Poland, Romania, Slovenia | Czechia, Slovakia, Hungary, Germany, Russia, Austria, Croatia, France, Poland, Romania, Slovenia | Czechia, Slovakia, Hungary, Germany, Russia, Austria, Croatia, France, Poland, Romania, Slovenia |
Female plug country of destination | Czechia, Slovakia, Hungary, Germany, Russia, Austria, Croatia, France, Poland, Romania, Slovenia | Czechia, Slovakia, Hungary, Germany, Russia, Austria, Croatia, France, Poland, Romania, Slovenia | Czechia, Slovakia, Hungary, Germany, Russia, Austria, Croatia, France, Poland, Romania, Slovenia | Czechia, Slovakia, Hungary, Germany, Russia, Austria, Croatia, France, Poland, Romania, Slovenia |
Basic connectors |
||||
Male connectors | E/F-type plug | E/F-type plug | E/F-type plug | E/F-type plug |
Connector | USB-A, E/F-type socket | USB-A, E/F-type socket | USB-A, E/F-type socket | E/F-type socket |
Type and number of connectors |
||||
First male connector type | E/F-type plug | E/F-type plug | E/F-type plug | E/F-type plug |
Number of the first male connector | 1 × | 1 × | 1 × | 1 × |
First male connector country of destination | Czechia, Slovakia, Hungary, Germany, Russia, Austria, Croatia, France, Poland, Romania, Slovenia | Czechia, Slovakia, Hungary, Germany, Russia, Austria, Croatia, France, Poland, Romania, Slovenia | Czechia, Slovakia, Hungary, Germany, Russia, Austria, Croatia, France, Poland, Romania, Slovenia | Czechia, Slovakia, Hungary, Germany, Russia, Austria, Croatia, France, Poland, Romania, Slovenia |
First female connector type | E/F-type socket | E/F-type socket | E/F-type socket | E/F-type socket |
Number of the first female connector | 1 × | 1 × | 1 × | 1 × |
First female connector country of destination | Czechia, Slovakia, Hungary, Germany, Russia, Austria, Croatia, France, Poland, Romania, Slovenia | Czechia, Slovakia, Hungary, Germany, Russia, Austria, Croatia, France, Poland, Romania, Slovenia | Czechia, Slovakia, Hungary, Germany, Russia, Austria, Croatia, France, Poland, Romania, Slovenia | Czechia, Slovakia, Hungary, Germany, Russia, Austria, Croatia, France, Poland, Romania, Slovenia |
Second female connector type | USB-A | USB-A | USB-A | |
Second female connector standard | USB 2.0 | USB 2.0 | USB 2.0 | |
Number of the second female connector | 2 × | 3 × | 2 × | |
Standards |
||||
Standards | USB 2.0 | USB 2.0 | USB 2.0 | |
Features |
||||
Features | With switch, LED indication | With switch | With switch | With switch, LED indication |
Maximum voltage | 230 V | 230 V | 240 V | 230 V |
Maximum current | 10 A | 16 A | 16 A | 10 A |
Number of sockets | 1 piece(s) | 3 piece(s) | 1 piece(s) | 1 piece(s) |
Colour | White, Grey | White | White | White |
Cable construction |
||||
Terminate the connector | Straight | Straight, Bent | Straight | Straight |
Connection |
||||
Connection | WiFi | WiFi | WiFi | WiFi |
Connectivity |
||||
Supported OS | Android , iOS | Android , iOS | Android , iOS | Android , Windows , iOS |
Compatibility | Apple HomeKit, Google Assistant, Amazon Alexa | Google Assistant, Amazon Alexa, Tuya | Google Assistant, Amazon Alexa, Tuya | Apple HomeKit, Google Assistant, Amazon Alexa |
Application language | English | English | English | English , Czech |
Use |
||||
Expandability | Open system | Open system | Open system | Open system |
Area of use | Electrical installation | Home control | Home control | Lighting, Electrical installation, Home control |
Features |
||||
Function | night light, energy consumption measurement, USB port for charging | energy consumption measurement, USB port for charging, with cable | energy consumption measurement, USB port for charging | energy consumption measurement, Restart function |
Max. load | 2,300 W | 3,680 W | 3,680 W | 2,300 W |
Number of sockets | 1 piece(s) | 3 piece(s) | 1 piece(s) | 2 piece(s) |
Control |
||||
Control | Digital | Digital | Digital | Digital |
Operation |
||||
Operation | Independently | Independently | Independently | |
Price
|
||||
You Save / MSRP | In catalog: | In catalog: | In catalog: | |
Price excl. VAT | €21.36 | €7.76 | €35.29 | |
Price incl. VAT | €25.84 | €9.39 | €42.70 | |
Vocolinc Smart Adapter, 2x USB Port + Night Light | Gosund Smart Power Strip P1 | Gosund Smart Plug SP112 | Vocolinc Smart Adapter VP3 Set of 2 pcs | |
Need help?
Call us Mon-Fri 8:30am-7pm or Sat-Sun 9am-6pm(GMT)
+44 203 514 4411 (UK)
|
|
|
|
|
Discontinued
|
Not available
|
In stock > 10 pcs
|
In stock > 5 pcs
|